skip navigation
  • KPWB - 2022 Regular Season

    • TBall - 2022 Regular Season

      Team Team W L T Pct GB GP RF RA Division
      Forge Forge 0 0 0 .000 - 0 0 0 0-0-0
      Panthers Panthe 0 0 0 .000 - 0 0 0 0-0-0
      Penguins Pengui 0 0 0 .000 - 0 0 0 0-0-0
      Pirates Pirate 0 0 0 .000 - 0 0 0 0-0-0
      Power Power 0 0 0 .000 - 0 0 0 0-0-0
      Steelers Steel 0 0 0 .000 - 0 0 0 0-0-0
      Raptors Rptrs 0 0 0 .000 - 0 0 0 0-0-0
      Pandas Pan 0 0 0 .000 - 0 0 0 0-0-0
    • National Rookies - 2022 Regular Season

      Team Team W L T Pct GB GP RF RA Division
      LHC LHC 4 0 0 1.000 - 4 32 11 4-0-0
      PVP PVP 4 2 0 .667 1.0 6 51 42 4-2-0
      Legendary LF 2 2 0 .500 2.0 4 51 21 2-2-0
      KGEZ KGEZ 2 2 0 .500 2.0 4 40 29 2-2-0
      JJohns JJ 1 2 0 .333 2.5 3 8 30 1-2-0
      DA Dav DADV 1 2 0 .333 2.5 3 12 42 1-2-0
      Flathead Oil FO 0 2 0 .000 3.0 2 8 10 0-2-0
      BWW BWW 0 2 0 .000 3.0 2 8 25 0-2-0
    • National Minors - 2022 Regular Season

      Team Team W L T Pct GB GP RF RA Division
      Firehouse FS 10 3 1 .750 - 14 68 28 10-3-1
      Anytime ALS 10 4 0 .714 0.5 14 58 32 10-4-0
      DQ DQ 7 4 2 .615 2.0 13 33 26 7-4-2
      JohnsonGloschat JGFH 8 5 2 .600 2.0 15 58 45 8-5-2
      Glacier Bank GB 4 8 1 .346 5.5 13 50 69 4-8-1
      Crunchy Cards CC 4 9 0 .308 6.0 13 54 86 4-9-0
      Glacier Jet GJ 1 11 0 .083 8.5 12 12 47 1-11-0
    • 10 Prep - 2022 Regular Season

      Team Team W L T Pct GB GP RF RA Division
      Les LS 11 2 0 .846 - 13 164 144 11-2-0
      NW Imaging NWI 8 5 1 .607 3.0 14 159 122 8-5-1
      Five Guys FG 8 7 0 .533 4.0 15 152 131 8-7-0
      3 Rivers TRB 5 6 1 .458 5.0 12 137 139 5-6-1
      HP HP 4 9 0 .308 7.0 13 132 167 4-9-0
      BigSky BSPD 3 10 0 .231 8.0 13 134 175 3-10-0
    • Majors - 2022 Regular Season

      Team Team W L T Pct GB GP RF RA Division
      Trailhead TC 10 4 1 .700 - 15 160 93 10-4-1
      Sunriser Lions SR 9 5 0 .643 1.0 14 145 120 9-5-0
      JohnsonGloschat JGFH 8 4 2 .643 1.0 14 162 120 8-4-2
      LHC LHC 7 5 1 .577 2.0 13 133 119 7-5-1
      UA UA 7 6 0 .538 2.5 13 144 125 7-6-0
      Whitefish CU WCU 8 7 0 .533 2.5 15 150 131 8-7-0
      BWW BWW 3 9 0 .250 6.0 12 97 158 3-9-0
      J & S JS 0 12 0 .000 9.0 12 78 203 0-12-0